Shredder Specifications |
|||||||
| Model | Az5 | Az-7 | Az-15 | Az-15WL | Az-25 | Az-40/2 | Az-50HD |
| kW Electric | 5.5 | 7.5 | 15 | 15 | 18.5 | 30 | 37 |
| kW Hydraulic | |||||||
| Gearbox Electric - Nm | N/A | 4,000 | 4,000 | 4,000 | 2 x 4,000 | 2 x 4,000 | |
| Cutting Chamber - mm | 402x358 | 436x358 | 699x343 | 700x490 | 700x490 | 1070x525 | 1070x599 |
| Cutting Chamber w/ Seal Plates - mm | 574x343 | 575x490 | 575x490 | 900x525 | 900x599 | ||
| Shaft Hex (across flats) - mm | 41 | 41 | 59 | 59 | 95 | 95 | 120 |
| Shaft Speeds (unequal) | 47 / 40 | 60 / 46 | 26 / 22 | 26 / 22 | 26 / 26 | 26 / 22 | 26 / 22 |
| Shaft Centres - mm | 129 | 129 | 132 | 180 | 192 | 192 | 229 |
| Shaft Life Stress Factor | 442 | 414 | 272 | 272 | 865 | 541 | 904 |
| Std Knife Thickness - mm | 16 | 16 | 31 | 31 | 31 | 31 | 31 |
| Number of Knives (std) | 27 | 27 | 22 | 22 | 22 | 34 | 34 |
| Full Load Current - amps | 10 | 13 | 27 | 27 | 33 | 55 | 66 |
| Reversing Current - amps | 20 | 26 | 54 | 54 | 66 | 110 | 132 |
| Starting Current - (DOL start) amps | 80 | 104 | 216 | 216 | 268 | 432 | 536 |
| Length of Machine - mm | 854 | 836 | 2228 | 2100 | 1948 | 2600 | 2600 |
| Width of Machine - mm | 756 | 530 | 640 | 900 | 900 | 900 | 900 |
| Weight (approx) - kg | 250 | 386 | 772 | 900 | 1000 | 1800 | 2200 |
Shredder Specifications |
|||||
| Model | Az-60 | Az-100/2 | Az-150W | Az-200 | Az-300 |
| kW Electric | 45 | 75 | 112 | 150 | 220 |
| kW Hydraulic | 90 | 132 | 200 | 300 | |
| Gearbox Electric - Nm | 2 x 5,000 | 2 x 8,000 | 2 x 18,000 | 2 x 25,500 | 2 x 36,750 |
| Cutting Chamber - mm | 1397 x 650 | 1490 x 813 | 1494 x 933 | 1827 x 1100 | 1827 x 1216 |
| Cutting Chamber with Seal Plates - mm | 1210 x 650 | 1245 x 813 | 1245 x 933 | 1570 x 1100 | 1570 x 1216 |
| Shaft Hex (across flats) - mm | 105 | 130 | 180 | 200 | 230 |
| Shaft Speeds (unequal) | 26 / 22 | 26 / 22 | 26 / 22 | 29 / 24 | 29 / 24 |
| Shaft Centres - mm | 250 | 305 | 365 | 430 | 490 |
| Shaft Life Stress Factor | 491 | 565 | 1001 | 1166 | 1182 |
| Std Knife Thickness - mm | 40 | 47 | 70 | 94 | 94 |
| Number of Knives (std) | 34 | 31 | 20 | 19 | 19 |
| Full Load Current (electric) - amps | 80 | 134 | 200 | 250 | 388 |
| Reversing Current (electric) amps | 160 | 268 | 400 | 500 | 776 |
| (hydraulic) | 350 | 500 | |||
| Starting Current - (DOL start) amps | 640 | 1072 | 1600 | 2000 | 3104 |
| - (hydraulic) | 350 | 500 | |||
| Length of Machine - m | 3.5 | 3.9 | 4.2 | 4.7 | 5.0 |
| Width of Machine - m | 1.2 | 1.5 | 1.7 | 1.8 | 1.9 |
| Weight (approx) - kg | 5000 | 8000 | 10000 | 13000 | 16000 |
Drawings |
|||
| Model | Shredder Casing | Shredder with Std Hopper & Stand | Shredder with Meat Hopper & Stand |
| Az 5 | Download PDF | ||
| Az 7 | Download PDF | ||
| Az 15 | Download PDF | ||
| Az 15WL | Download PDF | Download PDF | Download PDF |
| Az 15WL Gut Cutter | Download PDF | ||
| Az 25 | Download PDF | ||
| Az 40-2 | Download PDF | Download PDF | Download PDF |
| Az 40-2 1200 | Download PDF | Download PDF | |
| Az 50M | Download PDF | ||
| Az 50HD | Download PDF | Download PDF | |
| Az 50HD 1200 | Download PDF | Download PDF | |
| Az 50HD 200L Drum Shredder | Download PDF | ||
| Az 60 | Download PDF | Download PDF | |
| Az 100-2 | Download PDF | Download PDF | Download PDF |
| Az 150W | Download PDF | ||
| Az 200 | Download PDF | ||
| Az 300 | Download PDF |
Many options are available for shredders, mainly centred around feeding and despatch methods - our experience in this area is invaluable, so we ask you to make use of it.
|
Some include:
|
![]() |
![]() |
![]() |
![]() |
![]() |
||