J McIntyre Machinery are one of the leading manufacturers
of this equipment in the world.
They are Scrap Dealers in the UK and as such design their
equipment to meet the conditions they have experienced in
this industry. Provision is made for easy and complete
maintenance when necessary.
Brentwood have been appointed as their Sole Australian Distributor.
| Model | Cuts Round Bar mm | Cuts Square Bar mm | Cuts per minute |
| Model 200B | 36 | 40 | 35 |
| Model 320S | 50 | 38 | 60 |
| Model 407 | 57 | 45 | 63 |
| Model 4000 | 58 | 45 | 63 |
| Model 640 Gold | 76 | 70 | 60 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Model | Box Size mm | Bale Force | Bale Size |
| 2035 - Non-ferrous | 812 x 355 x 300 | 44 t | 355 x 200 |
| 5025 SB - Non-ferrous | 1220 x 500 x 500 | 56 t | 500 x 250 |
| Terminator | 1220 x 500 x 500 | 80 t | 500 x 250 |
Drum Crushers
|
|
![]() |