
These shredders are designed to strip the material to various widths with a rough serrated edge, which is acceptable under most security conditions.
These machines include a feed conveyor which controls the feed rate to the shredding machine together with an outlet conveyor.
They are extremely efficient and perform at a considerable increased rate per hour compared to shredders fitted with feed hoppers. By using a duplicated shredder system, cross-cut shredding can be achieved.
| Model | Cutters Width (mm) | Peak Production (tonnes/hr) | Average Production (tonnes/hr) | Power (kW) | Width over cutters (mm) |
|---|---|---|---|---|---|
| SS 15WL/15 | 12 16 | 1.00 1.40 | 0.75 1.00 | 15 15 | 500 500 |
| SS 15WL/22 | 12 16 | 1.50 2.00 | 1.10 1.40 | 22 22 | 500 500 |
| SS 50HD/22 | 12 20 | 1.50 2.60 | 1.10 1.80 | 22 22 | 500 500 |
| SS50HD/37 | 12 20 | 2.60 4.40 | 1.80 3.00 | 37 37 | 800 800 |
| SS60/75 | 12 16 20 | 5.30 7.10 8.90 | 3.70 4.90 6.20 | 75 75 75 | 1,000 1,000 1,000 |
| SS100/110 | 16 20 | 10.60 13.30 | 7.40 9.30 | 110 110 | 1,300 1,300 |
These shredders consist of the following: