GICOM In-Vessel Composting Plants
Reference Sites
MSW + Greenwaste
| 1988 | VAM | Wijster | NL | 1.000 t/a |
| 1990 | Heidemij | St. Oedenrode | NL | 3.000 t/a |
| 1991 | Ferm-o-feed | Zeeland (NB) | NL | 1.000 t/a |
| 1991 | Kaathoven | St. Oedenrode | NL | 10.000 t/a |
| 1992 | Kaathoven | St. Oedenrode | NL | 25.000 t/a |
| 1992 | VAM | Zeeland (NB) | NL | 10.000 t/a |
| 1992 | RAZOB | Deurne | NL | 25.000 t/a |
| 1993 | Kaathoven | Bladel | NL | 30.000 t/a |
| 1993 | Twente | Boeldershoek | NL | 60.000 t/a |
| 1993 | OGAR | Pekela | NL | 25.000 t/a |
| 1993 | AVL | | NL | 75.000 t/a |
| 1994 | RAZOB | Acht | NL | 25.000 t/a |
| 1994 | WKG | Würzburg | D | 20.000 t/a |
| 1994 | WGV | Quarzbichl | D | 20.000 t/a |
| 1995 | Schneider | Gießen | D | 30.000 t/a |
| 1995 | Kaathoven | St. Oedenrode | NL | 10.000 t/a |
| 1996 | RAZOB | Deurne | NL | 10.000 t/a |
| 1996 | Emsland | Meppen | D | 17.000 t/a |
| 1997 | BSR | Berlin | D | 70.000 t/a |
| 1997 | PROAV | Rotterdam | NL | 70.000 t/a |
| 1997 | HRA | Jevnaker | N | 4.000 t/a |
| 1997 | Intradel | Liege | B | 3.000 t/a |
Digested Residue
| 1994 | GeVuLei | Leiden | NL | 1.000 t/a |
| 1996 | SMB | Tilburg | NL | 1.000 t/a |
| 1997 | BSR | Berlin | D | 70.000 t/a |
Industrial-Agricultural Waste
| 1995 | Trentini | Rovereto | I | 10.000 t/a |
| 1995 | Lesage | Zutphen | B | 70.000 t/a |
| 1995 | Prechamp | Heusden Zolder | B | 50.000 t/a |
| 1995 | Kristjanson | Reykjavik | ICE | 10.000 t/a |
| 1996 | Billio | Porcellego Di Paese | I | 60.000 t/a |
| 1996 | La Lande | St. Laurent de Lin | F | 40.000 t/a |
| 1996 | Fleuren | Middelharnis | NL | 225.000 t/a |
| 1996 | Theeuwen | Blitterswijck | NL | 200.000 t/a |
| 1996 | Walkro | Maasmechelen | B | 150.000 t/a |
| 1997 | Wanganui | Wanganui | NZ | 5.000 t/a |
| 1997 | Wrona | Psczyna | PL | 60.000 t/a |
| 1997 | Van Werven | Hattumerbroek | NL | 25.000 t/a |
| 1997 | Hensby | Huntingdon | UK | 7.000 t/a |
| 1997 | Theeuwen | Blitterswijck | NL | 100.000 t/a |
Sewage Sludge
| 1991 | GMB/ZOG | Zutphen | NL | 6.000 t/a |
| 1993 | GMB/ZOG | Zutphen | NL | 50.000 t/a |
| 1993 | GMB | Tiel | NL | 25.000 t/a |
| 1993 | BFI | Unity, Maine | USA | 35.000 t/a |
| 1994 | GTR | Barcelona | E | 30.000 t/a |
| 1994 | GMB | Tiel | NL | 30.000 t/a |
| 1995 | Rutte | Woerden | NL | 10.000 t/a |
| 1995 | AW | Ipswich | UK | 12.500 t/a |
| 1996 | GTR | Blanes | E | 15.000 t/a |
| 1996 | Te Wierik | Raalte | NL | 10.000 t/a |
| 1997 | XY | Mass. | USA | 12.000 t/a |